Financial Statements

 

CONSOLIDATED OPERATIONS
2021 2022 2023
Net Patient Service Revenue
Net Patient Service Revenue (Gross of Uncollectible Accounts) 2021:1825.5 2022:1782.1 2023:2084.6
Provision for Uncollectible Accounts 2021:-549.1 2022:-347.4 2023:-313.4
Net Patient Service Revenue (Net of Provision for Uncollectible Accounts) 2021:1276.4 2022:1434.7 2023:1771.2
Other Revenue 2021:220.1 2022:186.8 2023:204.4
Total Revenue 2021:1496.5 2022:1621.5 2023:1975.6
Salaries & Benefits 2021:666.7 2022:747.2 2023:851.4
Supplies & Other Expenses 2021:728.8 2022:840.8 2023:936.0
Depreciation & Interest 2021:74.6 2022:79.2 2023:83.9
Total Expenses 2021:1470.1 2022:1667.2 2023:1871.3
Shortfall before County Contributions 2021:26.4 2022:-45.7 2023:104.3
County Contributions 2021:55.4 2022:55.4 2023:55.5
Operating Margin 2021:81.8 2022:9.7 2023:159.8
Non-Operating Margin 2022:39.1 2022:-0.4 2023:17.0
Excess or (Shortfall) 2022:120.9 2022:9.3 2023:176.8

Back to Top